Featured Website: Oxford Dictionary of National Biography
There are currently 10474 Wikipedia pages that reference Oxford Dictionary of National Biography. Put this feed in your favorite feed reader and get notified of new Wikipedia pages that reference this website.
| Wikipedia Page | Links | Views | Last Update |
|---|---|---|---|
| Henry James Byron | 1 | 1,608 | 2011-09-22 17:09:23 BST |
| Scala Theatre | 1 | 2,236 | 2011-09-22 17:09:24 BST |
| Benjamin Bond Cabbell | 1 | 568 | 2011-09-22 17:09:24 BST |
| Cathróe of Metz | 1 | 1 | 2011-09-22 17:09:25 BST |
| Horsham Unitarian Church | 1 | 673 | 2011-09-22 17:09:26 BST |
| John Caillaud | 1 | 637 | 2011-09-22 17:09:26 BST |
| Manchester Martyrs | 1 | 8,837 | 2011-09-22 17:09:27 BST |
| William Calcraft | 1 | 9,874 | 2011-09-22 17:09:27 BST |
| Benjamin Caldwell | 1 | 1,342 | 2011-09-22 17:09:28 BST |
| Sir William Call, 2nd Baronet | 1 | 400 | 2011-09-22 17:09:29 BST |
| Sir John Call, 1st Baronet | 1 | 643 | 2011-09-22 17:09:30 BST |
| Bodmin Jail | 1 | 3,733 | 2011-09-22 17:09:30 BST |
| Louis Calvert | 1 | 633 | 2011-09-22 17:09:31 BST |
| Kiplin | 1 | 655 | 2011-09-22 17:09:32 BST |
| Harry Calvert | 1 | 861 | 2011-09-22 17:09:32 BST |
| John Amherst | 1 | 758 | 2011-09-22 17:09:33 BST |
| Alexander Campbell of Carco | 1 | 535 | 2011-09-22 17:09:34 BST |
| Archibald Campbell, 3rd Duke of Argyll | 1 | 4,382 | 2011-09-22 17:09:36 BST |
| Colin Campbell (British Army officer) | 1 | 851 | 2011-09-22 17:09:36 BST |
| Sir Guy Campbell, 1st Baronet | 1 | 716 | 2011-09-22 17:09:37 BST |
| John Campbell, 1st Earl of Loudoun | 1 | 1,586 | 2011-09-22 17:09:38 BST |
| John Campbell, 2nd Duke of Argyll | 1 | 6,257 | 2011-09-22 17:09:39 BST |
| Ham House | 1 | 11,179 | 2011-09-22 17:09:39 BST |
| John Campbell, 3rd Earl of Breadalbane and Holland | 1 | 1,060 | 2011-09-22 17:09:40 BST |
| John Campbell of Stonefield | 1 | 487 | 2011-09-22 17:09:41 BST |
| John Campbell (Royal Navy officer) | 1 | 1,624 | 2011-09-22 17:09:41 BST |
| Niall Caimbeul (bishop) | 1 | 240 | 2011-09-22 17:09:42 BST |
| Patrick Campbell (Royal Navy officer) | 1 | 470 | 2011-09-22 17:09:43 BST |
| Ben Cunnington (archaeologist) | 1 | 540 | 2011-09-22 17:09:43 BST |
| Maud Cunnington | 1 | 881 | 2011-09-22 17:09:44 BST |
| H. C. Foxcroft | 1 | 418 | 2011-09-22 17:09:45 BST |
| The Englishwoman's Domestic Magazine | 1 | 3 | 2011-09-22 17:09:45 BST |
| 1852 in the United Kingdom | 1 | 2,401 | 2011-09-22 17:09:46 BST |
| Harry Graham (poet) | 1 | 2,663 | 2011-09-22 17:09:47 BST |
| Isabella Whitney | 1 | 2,144 | 2011-09-22 17:09:47 BST |
| Coole Pilate | 1 | 1,191 | 2011-09-22 17:09:48 BST |
| User:Jake.Shealy | 1 | 14 | 2011-09-22 17:09:49 BST |
| User:Jake.Shealy/An Collins WIP | 1 | 0 | 2011-09-22 17:09:49 BST |
| Metropolitan Association for Befriending Young Servants | 1 | 716 | 2011-09-22 17:09:50 BST |
| Jane Senior | 1 | 643 | 2011-09-22 17:09:51 BST |
| Talk:London School Board | 1 | 282 | 2011-09-22 17:09:51 BST |
| Joseph Diggle | 1 | 839 | 2011-09-22 17:09:52 BST |
| John Diggle | 1 | 4,712 | 2011-09-22 17:09:52 BST |
| Charles Cooper Penrose Fitzgerald | 1 | 763 | 2011-09-22 17:09:53 BST |
| Elizabeth Canning | 1 | 9,032 | 2011-09-22 17:09:53 BST |
| User:Shimgray/90th | 1 | 22 | 2011-09-22 17:09:54 BST |
| George Canning | 1 | 23,983 | 2011-09-22 17:09:54 BST |
| Daniel Adamson | 1 | 2,065 | 2011-09-22 17:09:55 BST |
| Dorothy Whitelock | 1 | 1,009 | 2011-09-22 17:09:57 BST |
| User talk:Ealdgyth/Archive 16 | 1 | 0 | 2011-09-22 17:09:57 BST |
| John Lister (UK politician) | 1 | 1,103 | 2011-09-22 17:09:58 BST |
| Thomas Coward | 1 | 1,003 | 2011-09-22 17:09:59 BST |
| Louisa Martindale | 1 | 875 | 2011-09-22 17:09:00 BST |
| Cnut the Great | 1 | 143,518 | 2011-09-22 17:09:01 BST |
| Helena Wells | 1 | 854 | 2011-09-22 17:09:02 BST |
| Grace Mildmay | 1 | 1,050 | 2011-09-22 17:09:03 BST |
| Elizabeth Polwheele | 1 | 832 | 2011-09-22 17:09:04 BST |
| Arthur Capell, 1st Baron Capell of Hadham | 1 | 2,319 | 2011-09-22 17:09:04 BST |
| Henrietta Battier | 1 | 319 | 2011-09-22 17:09:05 BST |
| Emily Clark | 1 | 1,595 | 2011-09-22 17:09:06 BST |
| Sarah Green | 1 | 3,830 | 2011-09-22 17:09:06 BST |
| Ann Hatton | 1 | 1,406 | 2011-09-22 17:09:07 BST |
| Alethea Lewis | 1 | 452 | 2011-09-22 17:09:08 BST |
| Maria Elizabeth Budden | 1 | 931 | 2011-09-22 17:09:09 BST |
| Thomas Bladen Capel | 1 | 1,565 | 2011-09-22 17:09:09 BST |
| Richard Crawshay | 1 | 1,848 | 2011-09-22 17:09:10 BST |
| Garrick Collection | 1 | 629 | 2011-09-22 17:09:10 BST |
| Barnsley by-election, 1897 | 1 | 460 | 2011-09-22 17:09:11 BST |
| John Capgrave | 1 | 1,410 | 2011-09-22 17:09:11 BST |
| John Cannon (historian) | 1 | 1,206 | 2011-09-22 17:09:12 BST |
| Action of 24 June 1801 | 1 | 427 | 2011-09-22 17:09:13 BST |
| John Bowles (author) | 1 | 1,246 | 2011-09-22 17:09:13 BST |
| Petre Mais | 1 | 1,340 | 2011-09-22 17:09:14 BST |
| George England | 1 | 1,417 | 2011-09-22 17:09:15 BST |
| John Horace Ragnar Colvin | 1 | 998 | 2011-09-22 17:09:17 BST |
| Mark Colvin | 1 | 3,090 | 2011-09-22 17:09:17 BST |
| Brenda Colvin | 1 | 667 | 2011-09-22 17:09:19 BST |
| Annie Lorrain Smith | 1 | 579 | 2011-09-22 17:09:19 BST |
| Frances Hoggan | 1 | 618 | 2011-09-22 17:09:20 BST |
| Etheldred Benett | 1 | 1,082 | 2011-09-22 17:09:21 BST |
| Roger of Seaton | 1 | 304 | 2011-09-22 17:09:21 BST |
| Elizabeth Richardson, 1st Lady Cramond | 1 | 768 | 2011-09-22 17:09:22 BST |
| George Jackson Carey | 1 | 212 | 2011-09-22 17:09:23 BST |
| Henry Carey, 2nd Earl of Monmouth | 1 | 1,628 | 2011-09-22 17:09:23 BST |
| Ernest Bader | 1 | 1,289 | 2011-09-22 17:09:24 BST |
| Seymour Berry, 1st Baron Buckland | 1 | 429 | 2011-09-22 17:09:24 BST |
| Robert Blackburn (aviation pioneer) | 1 | 1,089 | 2011-09-22 17:09:25 BST |
| William de St-Calais | 1 | 3,407 | 2011-09-22 17:09:25 BST |
| Michael Maybrick | 1 | 1,936 | 2011-09-22 17:09:26 BST |
| Frederic Weatherly | 1 | 7,450 | 2011-09-22 17:09:27 BST |
| Pietro Castrucci | 1 | 1,197 | 2011-09-22 17:09:28 BST |
| Isabel, Countess of Gloucester | 1 | 8,895 | 2011-09-22 17:09:28 BST |
| William FitzEmpress | 1 | 4,366 | 2011-09-22 17:09:29 BST |
| Richard le Breton | 1 | 3,133 | 2011-09-22 17:09:30 BST |
| Brian Redhead | 1 | 7,265 | 2011-09-22 17:09:30 BST |
| Frank Osmond Carr | 1 | 1,133 | 2011-09-22 17:09:31 BST |
| J. Comyns Carr | 1 | 1,325 | 2011-09-22 17:09:32 BST |
| Henry Cary, 4th Viscount Falkland | 1 | 869 | 2011-09-22 17:09:32 BST |
| Sir Alexander Campbell, 1st Baronet | 1 | 433 | 2011-09-22 17:09:33 BST |
| Robert Carliell | 1 | 438 | 2011-09-22 17:09:34 BST |
